Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,456
Unique ID:76A681DDC238B259DDF316F55ADEFF8A
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Mar 30, 2013 1:24:27 am (Total: 49 Connects)
Connection Time:2 days 06:55:03 hours
Average Ping:Unknown
Favorite Weapon:M416M416

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
U.S. Army 1d 03:24h 130 times 52% 1.38
Russian Army 1d 02:48h 122 times 48% 1.37
Action Achieved Skill Bonus
Headshot 1,082 times 5,690
Double Kill (2 kills) 606 times 606
Triple Kill (3 kills) 304 times 608
Round Bonus Score 204 times 39,936
Domination (4 kills) 142 times 426
Rampage (5 kills) 77 times 385
U.S. Army Wins 47 times 2,900
Russian Army Wins 35 times 1,340
Mega Kill (6 kills) 35 times 245
Ownage (7 kills) 28 times 224

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cqd_scrapmetal 0d 15:30h 1,585 28% 1,180 1.34 301 30% 19%
cqd_donya_fortress 0d 14:16h 1,461 26% 1,086 1.35 253 25% 17%
cqd_ziba_tower 0d 13:42h 1,582 28% 1,052 1.50 262 26% 17%
cqd_operation925 0d 11:22h 937 17% 730 1.28 194 19% 21%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M416 M416 1.20 1,882 35% 141 12% 396 38% 21%
STEYR_AUG AUG A3 1.20 551 10% 152 13% 108 10% 20%
WEAPONS_AK74M_AK74 AK-74M 1.20 545 10% 43 4% 97 9% 18%
GLOCK18 G18 2.00 373 7% 47 4% 91 9% 24%
F2000 F2000 1.20 345 6% 113 10% 87 8% 25%
FAMAS FAMAS 1.20 288 5% 36 3% 67 6% 23%
AS_VAL AS VAL 1.30 195 4% 66 6% 49 5% 25%
AN-94_ABAKAN AN-94 1.20 156 3% 28 2% 36 3% 23%
MELEE MELEE 1.50 140 3% 26 2% - 0% 0%
PECHENEG PKP PECHENEG 1.30 92 2% 95 8% 18 2% 20%
WEAPONS_XP2_MTAR_MTAR MTAR-21 1.20 87 2% 8 1% 11 1% 13%
M67 M67 GRENADE 3.00 83 2% 132 11% - 0% 0%
RPK-74M RPK-74M 1.00 81 2% 26 2% 20 2% 25%
SIAGA20K SAIGA 20K 1.50 78 1% 29 2% 5 0% 6%
CROSSBOW XBOW 1.50 72 1% 18 2% 13 1% 18%
WEAPONS_XP1_L85A2_L85A2 L85A2 1.20 65 1% 1 0% 15 1% 23%
M1911 M1911 2.00 60 1% 11 1% 11 1% 18%
M16A4 M16A4 1.20 60 1% 52 4% 9 1% 15%
SVD SVD 1.20 45 1% - 0% 6 1% 13%
WEAPONS_XP2_ACR_ACR ACW-R 1.20 34 1% 5 0% 3 0% 9%
WEAPONS_A91_A91 A-91 1.00 25 0% 3 0% 4 0% 16%
AEK-971 AEK-971 1.20 23 0% 115 10% 3 0% 13%
TYPE88 TYPE 88 LMG 1.00 22 0% 18 2% 3 0% 14%
WEAPONS_XP2_MP5K_MP5K M5K 1.00 17 0% 1 0% 4 0% 24%
KNIFE_RAZORBLADE ACB-90 3.00 16 0% 1 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: