| Player Profile | ||
|---|---|---|
| Name: | ||
| Member of Clan: | None | |
| Location: | Gamstädt, Germany | |
| Player ID: | 18,403 | |
| Unique ID: | 856B251F54DA2BBE65D3038B73AAC070 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | May 8, 2013 12:01:17 am (Total: 61 Connects) | |
| Connection Time: | 1 days 04:17:48 hours | |
| Average Ping: | Unknown | |
| Favorite Weapon: | WEAPONS_XP2_MP5K_MP5K | M5K |
* marked values from last two weeks
| Team | Time | Joined | Percentage | Kpd |
|---|---|---|---|---|
| U.S. Army | 0d 14:11h | 87 times | 52% | 0.79 |
| Russian Army | 0d 13:44h | 79 times | 48% | 0.85 |
| Action | Achieved | Skill Bonus |
|---|---|---|
| Headshot | 307 times | 2,413 |
| Double Kill (2 kills) | 221 times | 221 |
| Round Bonus Score | 134 times | 11,288 |
| Triple Kill (3 kills) | 91 times | 182 |
| Domination (4 kills) | 49 times | 147 |
| Russian Army Wins | 29 times | 2,630 |
| U.S. Army Wins | 22 times | 1,750 |
| Rampage (5 kills) | 20 times | 100 |
| Mega Kill (6 kills) | 10 times | 70 |
| Ownage (7 kills) | 4 times | 32 |
| Ultra Kill (8 kills) | 2 times | 20 |
| Monster Kill (10 kills) | 1 times | 9 |
| Unstoppable (11 kills) | 1 times | 10 |
| Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| cqd_donya_fortress | 0d 08:54h | 646 | 37% | 696 | 0.93 | 95 | 32% | 15% |
| cqd_ziba_tower | 0d 08:01h | 512 | 29% | 667 | 0.77 | 82 | 28% | 16% |
| cqd_scrapmetal | 0d 05:45h | 328 | 19% | 405 | 0.81 | 56 | 19% | 17% |
| cqd_operation925 | 0d 05:29h | 269 | 15% | 372 | 0.72 | 60 | 20% | 22% |
| Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
|---|---|---|---|---|---|---|---|---|---|
| WEAPONS_XP2_MP5K_MP5K | M5K | 1.00 | 180 | 10% | 8 | 0% | 40 | 13% | 22% |
| PECHENEG | PKP PECHENEG | 1.30 | 167 | 9% | 37 | 2% | 39 | 13% | 23% |
| M16A4 | M16A4 | 1.20 | 114 | 6% | 36 | 2% | 23 | 7% | 20% |
| M416 | M416 | 1.20 | 97 | 5% | 9 | 0% | 15 | 5% | 15% |
| WEAPONS_XP2_ACR_ACR | ACW-R | 1.20 | 86 | 5% | 4 | 0% | 12 | 4% | 14% |
| M249 | M249 | 1.00 | 81 | 5% | - | 0% | 19 | 6% | 23% |
| M60 | M60E4 | 1.00 | 76 | 4% | 17 | 1% | 15 | 5% | 20% |
| WEAPONS_XP2_MTAR_MTAR | MTAR-21 | 1.20 | 75 | 4% | 3 | 0% | 13 | 4% | 17% |
| M39 | M39 EMR | 1.20 | 69 | 4% | 1 | 0% | 12 | 4% | 17% |
| LSAT | LSAT | 1.00 | 68 | 4% | 6 | 0% | 16 | 5% | 24% |
| M240 | M240B | 1.00 | 66 | 4% | 25 | 1% | 16 | 5% | 24% |
| JNG90 | JNG-90 | 1.20 | 66 | 4% | 11 | 1% | 10 | 3% | 15% |
| WEAPONS_MP412REX_MP412REX | MP412 REX | 2.00 | 64 | 4% | 3 | 0% | 11 | 4% | 17% |
| HK53 | G53 | 1.00 | 52 | 3% | 1 | 0% | 9 | 3% | 17% |
| MP7 | MP7 | 1.30 | 41 | 2% | 5 | 0% | 6 | 2% | 15% |
| F2000 | F2000 | 1.20 | 40 | 2% | 42 | 2% | 8 | 3% | 20% |
| MELEE | MELEE | 1.50 | 38 | 2% | 16 | 1% | - | 0% | 0% |
| MG36 | MG36 | 1.00 | 33 | 2% | 6 | 0% | 3 | 1% | 9% |
| SIAGA20K | SAIGA 20K | 1.50 | 32 | 2% | 24 | 1% | 3 | 1% | 9% |
| M67 | M67 GRENADE | 3.00 | 31 | 2% | 85 | 4% | - | 0% | 0% |
| FAMAS | FAMAS | 1.20 | 28 | 2% | 3 | 0% | 8 | 3% | 29% |
| TYPE88 | TYPE 88 LMG | 1.00 | 27 | 2% | - | 0% | 3 | 1% | 11% |
| SCAR-L | SCAR-L | 1.20 | 27 | 2% | 4 | 0% | 2 | 1% | 7% |
| WEAPONS_GADGETS_CLAYMORE_CLAYMORE | CLAYMORE | 3.00 | 22 | 1% | 12 | 1% | - | 0% | 0% |
| MODEL98B | M98B | 1.20 | 21 | 1% | 2 | 0% | 1 | 0% | 5% |
| QBU-88 | QBU-88 | 1.20 | 18 | 1% | 1 | 0% | 4 | 1% | 22% |
| PP-19 | PP-19 | 1.30 | 15 | 1% | 3 | 0% | 3 | 1% | 20% |
| PP-2000 | PP-2000 | 1.30 | 14 | 1% | 8 | 0% | 3 | 1% | 21% |
| QBB-95 | QBB-95 | 1.00 | 13 | 1% | 3 | 0% | 2 | 1% | 15% |
| M320 | M320 | 1.00 | 13 | 1% | 10 | 0% | - | 0% | 0% |
| STEYR_AUG | AUG A3 | 1.20 | 12 | 1% | 3 | 0% | - | 0% | 0% |
| SMAW | SMAW | 1.00 | 12 | 1% | 8 | 0% | - | 0% | 0% |
| M417 | M417 | 1.00 | 10 | 1% | 10 | 0% | 4 | 1% | 40% |
| GLOCK18 | G18 | 2.00 | 10 | 1% | 8 | 0% | 1 | 0% | 10% |
| WEAPONS_GADGETS_C4_C4 | C4 EXPLOSIVES | 3.00 | 8 | 0% | 1 | 0% | - | 0% | 0% |
| 870MCS | M870 | 1.50 | 8 | 0% | - | 0% | 1 | 0% | 13% |
| AEK-971 | AEK-971 | 1.20 | 7 | 0% | 24 | 1% | 1 | 0% | 14% |
| SPAS-12 | SPAS-12 | 1.50 | 5 | 0% | 6 | 0% | - | 0% | 0% |
| AS_VAL | AS VAL | 1.30 | 4 | 0% | 2 | 0% | 1 | 0% | 25% |
| WEAPONS_MP443_MP443 | MP443 | 2.00 | 3 | 0% | 2 | 0% | 1 | 0% | 33% |
| WEAPONS_G3A3_G3A3 | G3A3 | 1.20 | 3 | 0% | 5 | 0% | 2 | 1% | 67% |
| KNIFE_RAZORBLADE | ACB-90 | 3.00 | 3 | 0% | 1 | 0% | - | 0% | 0% |
| CROSSBOW | XBOW | 1.50 | 3 | 0% | 1 | 0% | - | 0% | 0% |
| RPG-7 | RPG-7V2 | 1.00 | 2 | 0% | 6 | 0% | - | 0% | 0% |
| M9 | M9 | 2.00 | 1 | 0% | 3 | 0% | - | 0% | 0% |
| DEFIB | DEFIBRILLATOR | 1.50 | 1 | 0% | - | 0% | - | 0% | 0% |
Admin Options: