Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:31,054
Unique ID:7EB8A3C000B9B95641EF508EFBC8CFC1
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 26, 2013 6:08:18 pm (Total: 54 Connects)
Connection Time:1 days 23:37:29 hours
Average Ping:Unknown
Favorite Weapon:870MCSM870

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Russian Army 1d 00:53h 116 times 52% 1.15
U.S. Army 0d 22:26h 106 times 48% 1.16
Action Achieved Skill Bonus
Headshot 679 times 6,790
Double Kill (2 kills) 566 times 566
Triple Kill (3 kills) 289 times 578
Round Bonus Score 235 times 40,531
Domination (4 kills) 155 times 465
Rampage (5 kills) 64 times 320
U.S. Army Wins 61 times 6,100
Russian Army Wins 54 times 5,400
Mega Kill (6 kills) 53 times 371
Ownage (7 kills) 16 times 128
Ultra Kill (8 kills) 11 times 110
Killing Spree (9 kills) 3 times 33
Monster Kill (10 kills) 3 times 27
God Like (12 kills) 3 times 33
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cqd_scrapmetal 0d 13:13h 1,409 29% 1,185 1.19 195 30% 14%
cqd_donya_fortress 0d 13:07h 1,404 28% 1,204 1.17 164 25% 12%
cqd_ziba_tower 0d 11:32h 1,315 27% 1,083 1.21 178 27% 14%
cqd_operation925 0d 09:38h 810 16% 802 1.01 117 18% 14%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
870MCS M870 1.50 1,068 22% 36 1% 118 17% 11%
PP-19 PP-19 1.30 560 11% 157 4% 78 12% 14%
M27IAR M27 IAR 1.00 499 10% 43 1% 89 13% 18%
M40A5 M40A5 1.20 423 9% 20 0% 54 8% 13%
M67 M67 GRENADE 3.00 400 8% 159 4% - 0% 0%
TYPE88 TYPE 88 LMG 1.00 210 4% 30 1% 46 7% 22%
M416 M416 1.20 173 4% 185 4% 28 4% 16%
M320 M320 1.00 166 3% 69 2% 3 0% 2%
WEAPONS_P90_P90 P90 1.30 165 3% 43 1% 31 5% 19%
STEYR_AUG AUG A3 1.20 138 3% 88 2% 25 4% 18%
WEAPONS_MP443_MP443 MP443 2.00 127 3% 27 1% 23 3% 18%
MP7 MP7 1.30 123 3% 47 1% 23 3% 19%
SKS SKS 1.20 96 2% 19 0% 20 3% 21%
F2000 F2000 1.20 79 2% 48 1% 14 2% 18%
WEAPONS_XP1_L85A2_L85A2 L85A2 1.20 60 1% 20 0% 10 1% 17%
MG36 MG36 1.00 57 1% 50 1% 12 2% 21%
TAURUS_44 T44 MAGNUM 2.00 54 1% 8 0% 12 2% 22%
MELEE MELEE 1.50 51 1% 25 1% - 0% 0%
WEAPONS_KH2002_KH2002 KH2002 1.20 50 1% 16 0% 8 1% 16%
WEAPONS_UMP45_UMP45 UMP-45 1.30 43 1% 52 1% 5 1% 12%
SVD SVD 1.20 40 1% 3 0% 3 0% 8%
M240 M240B 1.00 40 1% 110 3% 10 1% 25%
JACKHAMMER JACKHAMMER 1.50 38 1% 57 1% 3 0% 8%
M16A4 M16A4 1.20 36 1% 157 4% 11 2% 31%
WEAPONS_XP2_MP5K_MP5K M5K 1.00 30 1% 23 1% 7 1% 23%
JNG90 JNG-90 1.20 28 1% 13 0% 5 1% 18%
SCAR-L SCAR-L 1.20 26 1% 72 2% 6 1% 23%
WEAPONS_MAGPULPDR_MAGPULPDR PDW-R 1.30 25 1% 9 0% 6 1% 24%
FAMAS FAMAS 1.20 25 1% 29 1% 9 1% 36%
KNIFE_RAZORBLADE ACB-90 3.00 22 0% 6 0% 3 0% 14%
M60 M60E4 1.00 13 0% 40 1% 3 0% 23%
M1014 M1014 1.50 13 0% 18 0% - 0% 0%
WEAPONS_AK74M_AK74 AK-74M 1.20 9 0% 47 1% 3 0% 33%
M9 M9 2.00 8 0% 1 0% 1 0% 13%
WEAPONS_GADGETS_CLAYMORE_CLAYMORE CLAYMORE 3.00 7 0% 30 1% - 0% 0%
M417 M417 1.00 7 0% 11 0% 3 0% 43%
CROSSBOW XBOW 1.50 7 0% 13 0% 1 0% 14%
AS_VAL AS VAL 1.30 4 0% 20 0% 1 0% 25%
SPAS-12 SPAS-12 1.50 3 0% 25 1% 1 0% 33%
QBU-88 QBU-88 1.20 2 0% 1 0% 1 0% 50%
PP-2000 PP-2000 1.30 2 0% 8 0% 1 0% 50%
MK11 MK11 MOD 0 1.20 1 0% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: