Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Nantes, France
Player ID:6,505
Unique ID:8CC88E5EE2A19BBF9B8F4ACBB5A2820B
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 7, 2013 11:22:40 pm (Total: 86 Connects)
Connection Time:2 days 02:54:25 hours
Average Ping:Unknown
Favorite Weapon:M417M417

* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Wiggin-ender03 1d 06:36h Nov 18, 2012 7:33:35 pm 4,301 2,216 1.94 19% 45.79
Baka-Asuka 0d 20:12h May 7, 2013 11:22:45 pm 3,115 1,453 2.14 20% 45.61

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Russian Army 1d 01:33h 131 times 49% 2.08
U.S. Army 1d 00:57h 134 times 51% 1.96
Action Achieved Skill Bonus
Headshot 1,465 times 5,155
Double Kill (2 kills) 582 times 582
Triple Kill (3 kills) 380 times 760
Round Bonus Score 249 times 36,149
Domination (4 kills) 220 times 660
Rampage (5 kills) 149 times 745
Mega Kill (6 kills) 82 times 574
Russian Army Wins 50 times 2,120
Ownage (7 kills) 47 times 376
U.S. Army Wins 43 times 1,330
Ultra Kill (8 kills) 38 times 380
Killing Spree (9 kills) 30 times 330
Monster Kill (10 kills) 15 times 135
God Like (12 kills) 10 times 110
Unstoppable (11 kills) 5 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cqd_donya_fortress 0d 14:36h 2,138 29% 1,073 1.99 393 27% 18%
cqd_ziba_tower 0d 13:38h 2,309 31% 1,209 1.91 426 30% 18%
cqd_operation925 0d 11:42h 1,328 18% 708 1.88 288 20% 22%
cqd_scrapmetal 0d 09:21h 1,535 21% 615 2.50 304 21% 20%
cql_seine_crossing 0d 01:12h 99 1% 48 2.06 21 1% 21%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M417 M417 1.00 535 8% 27 1% 131 9% 24%
M67 M67 GRENADE 3.00 413 6% 107 4% - 0% 0%
QBZ-95 QBZ-95B 1.00 314 4% 5 0% 68 5% 22%
WEAPONS_G36C_G36C G36C 1.00 312 4% 21 1% 68 5% 22%
M249 M249 1.00 307 4% 68 3% 77 5% 25%
870MCS M870 1.50 292 4% 34 1% 44 3% 15%
HK53 G53 1.00 273 4% 14 1% 50 4% 18%
SG_553_LB SG553LB 1.00 244 3% 16 1% 56 4% 23%
FAMAS FAMAS 1.20 224 3% 10 0% 54 4% 24%
WEAPONS_XP2_MP5K_MP5K M5K 1.00 223 3% 46 2% 47 3% 21%
SIAGA20K SAIGA 20K 1.50 211 3% 30 1% 23 2% 11%
WEAPONS_UMP45_UMP45 UMP-45 1.30 185 3% 145 6% 33 2% 18%
M60 M60E4 1.00 183 3% 59 2% 48 3% 26%
TYPE88 TYPE 88 LMG 1.00 166 2% 13 1% 34 2% 20%
WEAPONS_XP2_ACR_ACR ACW-R 1.20 160 2% 31 1% 33 2% 21%
SKS SKS 1.20 160 2% 43 2% 46 3% 29%
WEAPONS_XP2_MTAR_MTAR MTAR-21 1.20 150 2% 61 2% 34 2% 23%
WEAPONS_XP2_L86_L86 L86A2 1.20 149 2% 29 1% 37 3% 25%
WEAPONS_MP412REX_MP412REX MP412 REX 2.00 149 2% 7 0% 20 1% 13%
SCAR-L SCAR-L 1.20 142 2% 18 1% 33 2% 23%
AN-94_ABAKAN AN-94 1.20 138 2% 16 1% 22 2% 16%
MG36 MG36 1.00 123 2% 34 1% 32 2% 26%
SVD SVD 1.20 112 2% 3 0% 31 2% 28%
QBB-95 QBB-95 1.00 106 1% 9 0% 31 2% 29%
WEAPONS_P90_P90 P90 1.30 96 1% 14 1% 19 1% 20%
RPK-74M RPK-74M 1.00 87 1% 8 0% 15 1% 17%
AKS-74U AKS-74u 1.00 86 1% 12 0% 13 1% 15%
WEAPONS_SCAR-H_SCAR-H SCAR-H 1.00 85 1% 8 0% 28 2% 33%
DAO-12 DAO-12 1.50 85 1% 30 1% 10 1% 12%
USAS-12 USAS-12 1.50 76 1% 6 0% 8 1% 11%
PP-2000 PP-2000 1.30 75 1% 1 0% 15 1% 20%
M416 M416 1.20 74 1% 69 3% 20 1% 27%
PP-19 PP-19 1.30 71 1% 8 0% 21 1% 30%
M240 M240B 1.00 69 1% 54 2% 25 2% 36%
QBU-88 QBU-88 1.20 66 1% 3 0% 32 2% 48%
F2000 F2000 1.20 61 1% 115 5% 18 1% 30%
L96 L96A1 1.20 58 1% 1 0% 8 1% 14%
RPG-7 RPG-7V2 1.00 57 1% 8 0% - 0% 0%
PECHENEG PKP PECHENEG 1.30 57 1% 140 6% 15 1% 26%
TAURUS_44 T44 MAGNUM 2.00 56 1% 3 0% 4 0% 7%
WEAPONS_XP1_L85A2_L85A2 L85A2 1.20 54 1% 27 1% 7 1% 13%
SV98 SV98 1.20 54 1% 7 0% 5 0% 9%
WEAPONS_A91_A91 A-91 1.00 50 1% 18 1% 11 1% 22%
M39 M39 EMR 1.20 44 1% 9 0% 14 1% 32%
STEYR_AUG AUG A3 1.20 42 1% 68 3% 5 0% 12%
LSAT LSAT 1.00 41 1% 48 2% 11 1% 27%
SMAW SMAW 1.00 40 1% 14 1% - 0% 0%
M1014 M1014 1.50 37 1% 11 0% 5 0% 14%
WEAPONS_AK74M_AK74 AK-74M 1.20 31 0% 39 2% 5 0% 16%
JNG90 JNG-90 1.20 31 0% 9 0% 4 0% 13%
AS_VAL AS VAL 1.30 27 0% 20 1% 3 0% 11%
M4A1 M4A1 1.00 26 0% 6 0% 5 0% 19%
M16A4 M16A4 1.20 26 0% 86 3% 4 0% 15%
WEAPONS_GADGETS_CLAYMORE_CLAYMORE CLAYMORE 3.00 24 0% 48 2% - 0% 0%
M40A5 M40A5 1.20 23 0% 11 0% 3 0% 13%
M27IAR M27 IAR 1.00 23 0% 14 1% 5 0% 22%
AEK-971 AEK-971 1.20 19 0% 150 6% 5 0% 26%
M9 M9 2.00 18 0% 4 0% 1 0% 6%
MK11 MK11 MOD 0 1.20 16 0% 2 0% 3 0% 19%
WEAPONS_MAGPULPDR_MAGPULPDR PDW-R 1.30 15 0% 1 0% 2 0% 13%
WEAPONS_G3A3_G3A3 G3A3 1.20 13 0% 7 0% 2 0% 15%
SPAS-12 SPAS-12 1.50 11 0% 7 0% - 0% 0%
MODEL98B M98B 1.20 8 0% 1 0% - 0% 0%
M26MASS M26 MASS 1.50 8 0% 4 0% 2 0% 25%
MP7 MP7 1.30 6 0% 2 0% - 0% 0%
WEAPONS_KH2002_KH2002 KH2002 1.20 5 0% 1 0% - 0% 0%
M320 M320 1.00 5 0% 3 0% - 0% 0%
M1911 M1911 2.00 5 0% 1 0% - 0% 0%
CROSSBOW XBOW 1.50 2 0% - 0% - 0% 0%
WEAPONS_GADGETS_C4_C4 C4 EXPLOSIVES 3.00 1 0% - 0% - 0% 0%
MELEE MELEE 1.50 1 0% 4 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: