Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:9,406
Unique ID:7CE8704A349576727FD621FF8E07956C
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 6, 2013 7:59:07 pm (Total: 38 Connects)
Connection Time:1 days 09:26:08 hours
Average Ping:Unknown
Favorite Weapon:M27IARM27 IAR

* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
U.S. Army 0d 16:36h 81 times 51% 0.69
Russian Army 0d 16:35h 78 times 49% 0.72
Action Achieved Skill Bonus
Headshot 250 times 1,168
Double Kill (2 kills) 232 times 232
Round Bonus Score 137 times 11,100
Triple Kill (3 kills) 88 times 176
U.S. Army Wins 12 times 120
Russian Army Wins 11 times 110

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cqd_donya_fortress 0d 09:26h 525 31% 693 0.76 71 31% 14%
cqd_ziba_tower 0d 08:48h 556 33% 756 0.74 82 36% 15%
cqd_operation925 0d 07:50h 282 17% 479 0.59 37 16% 13%
cqd_scrapmetal 0d 06:31h 308 18% 430 0.72 39 17% 13%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M27IAR M27 IAR 1.00 476 31% 35 12% 91 38% 19%
SV98 SV98 1.20 252 16% 2 1% 25 11% 10%
AS_VAL AS VAL 1.30 204 13% 3 1% 42 18% 21%
WEAPONS_XP2_MTAR_MTAR MTAR-21 1.20 132 8% 30 10% 23 10% 17%
M67 M67 GRENADE 3.00 92 6% 65 22% - 0% 0%
M93R M93R 2.00 91 6% 2 1% 16 7% 18%
M416 M416 1.20 63 4% 43 15% 8 3% 13%
MP7 MP7 1.30 44 3% 5 2% 6 3% 14%
M249 M249 1.00 44 3% 34 12% 10 4% 23%
USAS-12 USAS-12 1.50 36 2% 10 3% 5 2% 14%
PP-19 PP-19 1.30 36 2% 6 2% 4 2% 11%
M320 M320 1.00 27 2% 14 5% - 0% 0%
WEAPONS_XP2_L86_L86 L86A2 1.20 22 1% 36 12% 2 1% 9%
M417 M417 1.00 19 1% - 0% 1 0% 5%
RPK-74M RPK-74M 1.00 16 1% 9 3% 4 2% 25%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: